Coursera
What is Coursera?
Coursera is an online learning platform that offers a wide range of courses, specializations, and degrees from universities and institutions worldwide. It provides learners flexible access to educational content in various fields, such as technology, business, science, and more.
Mapúa MCM Coursera as a Digital Resource to acquire Micro-Credentials
Mapúa Malayan Colleges Mindanao offered Coursera access to all college students. Starting academic year 2025-2026, Coursera is implemented as a resource and billed in all terms, as stated on ICELL MEMO 002. Unlike the previous academic years where Coursera is only a course requirement. This will provide a wider perspective to the topics in the course to encourage earning certificates as part of the institutions’ objective to equip its students with industry credentials and add more value to the course they are taking.
Primary Features:
- Industry Micro-credentials: Direct access to high-demand Professional Certificates (Google, IBM, Meta, etc.) that are critical for bridging the gap between academic study and in-demand job skills.
- Just-in-Time Learning: Acquire specialized skills (Python, data analytics, UX design, etc.) exactly when you need them for internships, projects, or employment.
- Immediate Readiness: Students can begin upskilling immediately on Day 1 without delays.
- Resource Guarantee: The fixed-fee structure enables the institution to budget and maintain the highest tier of unlimited content access for the entire term.
- Flexibility in Use: Access is available 24/7 throughout the semester for supplemental learning and building your professional portfolio.
Coursera Enrollment - Student
Coursera implementation for 2025-2026 is applied in all terms to encourage earning certificates as part of the Mapúa MCM institution’s objective to equip its students with industry credentials. Coursera is now implemented as a digital learning resource, unlike the previous school years where Coursera is only a course requirement as stated in ICELL Memo 002. This was This initiative commenced in the first term of the 2025-2026 academic year.
Processing Time
Processing the Coursera enrollment takes about 3 to 5 minutes.
Service Cost & Payment Options
- Coursera fee is at PhP 3, 500.00 (Per Term; Terms 1 and 2)
- Coursera 15% price reduction (Applicable 3rd term AY 2025-2026)
- If already PAID, an overpayment will be applied to the next Matriculation Fee or account balance.
- If NOT YET PAID, the price reduction as a discount will be applied and only PhP 2,975 will be collected by the Treasury upon payment.
- All fees are charged directly to your student account, since it is auto billed upon enrollment. The fee is to be settled via the authorized payment channels of the Mapúa MCM Treasury. Unauthorized payment transactions should be reported immediately to the Treasury Office. A common mistake is to pay directly to Coursera via credit card. This is not the Mapúa MCM account allocated for the students to access.
- Coursera fee exemption is applied if the student is only enrolled in these courses:
Alfonso T. Yuchengco College of Business
| Program | Course Code | Course Title |
|---|---|---|
| ACT | Thesis | |
| ACT | Practicum | |
| ACT | ACT4001 | Review Subjects |
| ACT | ACT402 | |
| ACT | ACT403 | |
| ACT | ACT404 | |
| ACT | ACT405 | |
| ACT | ACT406 | |
| MA | Thesis | |
| MA | Practicum | |
| REM | RE13 | Real Estate Research Methods |
| REM | RE14 | Real Estate Research |
| REM | Thesis | |
| REM | Practicum | |
| ENT | ENT121 | Business Plan Preparation |
| ENT | ENT200R-2 | Business Plan Implementation |
| ENT | ENT400-1 | Business Implementation 1 |
| ENT | ENT400R-2 | Business Implementation 2 |
| TM | THM101 | Phil Culture & Tourism Geo |
| TM | THM104 | Legal Aspects in Tourism |
| TM | TRM 135 | Continuation to MICE |
| TM | TRM105 | Tourism Policy & Planning |
| TM | TRM106 | Foreign Lang 1 |
| TM | TRM107 | Foreign Lang 2 |
| TM | TRM108 | Methods of Research |
| TM | TRM109 | Applied Business Tools |
| TM | TRM110 | Intro to MICE |
| TM | TRM136 | Continuation to MICE |
| TM | TRM141 | Research |
| TM | TRM200-1 | Practicum |
| TM | TRM200-2 | Practicum |
| TM | TRM201 | Research |
College of Arts and Sciences
| Program | Course Code | Course Title |
|---|---|---|
| BACOMM | COMM199-R | Practicum |
| BACOMM | COMM200-1 | Research |
| BACOMM | COMM200-2 | Research |
| BACOMM | COMM200-3 | Research |
| BMMA | MMA201-1 | Research |
| BMMA | MMA201-1 | Research |
| BMMA | MMA201-1 | Research |
College of Computing and Information Science
| Program | Course Code | Course Title |
|---|---|---|
| BSIMA | CS199-C | Research |
| BSIMA | IS199R197 | Seminars |
| BSIMA | IS200D-199-R | Capstone Project |
| BSIS | IS200D-2 | Capstone Project |
| BSCS | CS199R | Practicum |
| BSCS | CS200D-1 | Thesis |
| BSCS | CS200D-2 | Thesis |
| BSEMC | EMC199R | Practicum |
| BSEMC | EMC200D-1 | Capstone Project |
| BSEMC | EMC200D-2 | Capstone Project |
College of Engineering and Architecture
| Program | Course Code | Course Title |
|---|---|---|
| BSARCHI | AR191F | Architecture Seminar |
| BSARCHI | AR198-3 | AR Correlation 1 |
| BSARCHI | AR198-4 | AR Correlation 2 |
| BSARCHI | AR199R-1 | AR Practicum |
| BSARCHI | AR200P-2 | Architecture Design 9: Thesis Research Writing (Paired) |
| BSARCHI | AR200P-3 | Architecture Design 10: Thesis Research Application (Paired) |
| BSARCHI | AR801E | Theory of Architecture Exit Exam |
| BSARCHI | AR802E | History of Architecture Exit Exam |
| BSARCHI | AR803E | Building Technology & Utilities Exit Exam |
| BSARCHI | AR804E | Planning and Professional Practice Exit Exam |
| BSARCHI | SAF103-1 | Construction Occupational Safety and Health |
| BSARCHI | SGE101 | Student Global Experience |
| BSCE | CAP200 | Capstone Design / Thesis 1 (Lecture) |
| BSCE | CAP200D | Capstone Design / Thesis 1 (Laboratory) |
| BSCE | CAP200D-1 | Capstone Design / Thesis 2 (Laboratory) |
| BSCE | CAP200D-2 | Capstone Design / Thesis 3 (Laboratory) |
| BSCE | CE191F | CE Seminars and Field Trips (Field) |
| BSCE | CE198-3 | CE Correlation 1 |
| BSCE | CE198-4 | CE Correlation 2 |
| BSCE | CE199R-1 | CE Practicum |
| BSCE | CE801E | Engineering Sciences Exit Exam |
| BSCE | CE802E | Surveying, Geotechnical and Hydraulics Exit Exam |
| BSCE | MATH800E | Engineering Mathematics Exit Exam |
| BSCE | SAF103 | Construction Occupational Safety and Health |
| BSCE | SGE101 | Student Global Experience |
| BSCE | CE803E | Structural Design Exit Exam |
| BSCHE | CHE191F-2 | CHE Field Trips and Seminars (Field) |
| BSCHE | CHE199R-2 | CHE Practicum |
| BSCHE | SAF102 | Basic Occupational Safety and Health |
| BSCHE | SGE101 | Student Global Experience |
| BSCHE | CHE198-4 | CHE Correlation 2 |
| BSCHE | CAP200D-2 | Capstone Design / Thesis 3 (Laboratory) |
| BSCHE | CHE143C-2 | Chemical Engineering Design 2 (Computational) |
| BSCHE | CHE198-3 | CHE Correlation 1 |
| BSCHE | CHE142C-2 | Chemical Engineering Design 1 (Computational) |
| BSCHE | MATH800E | Capstone Design / Thesis 2 (Laboratory) |
| BSCHE | CAP200D-1 | Capstone Design / Thesis 1 (Laboratory) |
| BSCHE | CAP200D | Engineering Mathematics Exit Exam |
| BSCHE | CHE801E | Engineering Sciences Exit Exam |
| BSCHE | CHE802E | Physical and Chemical Principles Exit Exam |
| BSCHE | CHE803E | Chemical Engineering Principles Exit Exam |
| BSCPE | CPE191F-1 | CPE Seminars and Field Trips (Field) |
| BSCPE | CPE199R-1 | CPE Practicum |
| BSCPE | SAF102 | Basic Occupational Safety and Health |
| BSCPE | SGE101 | Student Global Experience |
| BSCPE | CPE198-4 | CPE Correlation 2 |
| BSCPE | CAP200D-2 | Capstone Design / Thesis 3 (Laboratory) |
| BSCPE | CPE803E | Computer Engineering 2 Exit Exam |
| BSCPE | CPE198-3 | CPE Correlation 1 |
| BSCPE | CAP200D-1 | Capstone Design / Thesis 2 (Laboratory) |
| BSCPE | CAP200D | Capstone Design / Thesis 1 (Laboratory) |
| BSCPE | MATH800E | Engineering Mathematics Exit Exam |
| BSCPE | CPE801E | Engineering Sciences Exit Exam |
| BSCPE | CPE802E | Computer Engineering 1 Exit Exam |
| BSECE | CAP200D | Capstone Design / Thesis 1 (Laboratory) |
| BSECE | CAP200D-1 | Capstone Design / Thesis 2 (Laboratory) |
| BSECE | CAP200D-2 | Capstone Design / Thesis 3 (Laboratory) |
| BSECE | ECE191F-1 | ECE Seminars and Colloquium (Field) |
| BSECE | ECE198-3 | ECE Correlation 1 |
| BSECE | ECE198-4 | ECE Correlation 2 |
| BSECE | ECE199R-1 | ECE Practicum |
| BSECE | ECE801E | Engineering Sciences Exit Exam |
| BSECE | ECE802E | Electronics Engineering Exit Exam |
| BSECE | ECE803E | Electronics Systems and Technologies Exit Exam |
| BSECE | MATH800E | Engineering Mathematics Exit Exam |
| BSECE | SAF102 | Basic Occupational Safety and Health |
| BSECE | SGE101 | Student Global Experience |
| BSEE | MATH800E | Engineering Mathematics Exit Exam |
| BSEE | EE801E | Engineering Sciences Exit Exam |
| BSEE | EE802E | Electrical Engineering 1 Exit Exam |
| BSEE | CAP200D | Capstone Design / Thesis 1 (Laboratory) |
| BSEE | CAP200D-1 | Capstone Design / Thesis 2 (Laboratory) |
| BSEE | EE803E | Electrical Engineering 2 Exit Exam |
| BSEE | EE198-3 | EE Correlation 1 |
| BSEE | CAP200D-2 | Capstone Design / Thesis 3 (Laboratory) |
| BSEE | EE198-4 | EE Correlation 2 |
| BSEE | SGE101 | Student Global Experience |
| BSEE | SAF102 | Basic Occupational Safety and Health |
| BSEE | EE199R-1 | EE Practicum |
| BSEE | EE191F-1 | EE Seminars and Colloquium (Field) |
| BSIE | IE191F-1 | IE Seminars and Plant Visits (Field) |
| BSIE | IE199R-1 | IE Practicum |
| BSIE | SAF102 | Basic Occupational Safety and Health |
| BSIE | SGE101 | Student Global Experience |
| BSIE | IE151F-1 | Project Feasibility (Field) |
| BSIE | CAP200D-2 | Capstone Design / Thesis 3 (Laboratory) |
| BSIE | IE198-4 IE | IE Correlation 2 |
| BSIE | IE198-3 | IE Correlation 1 |
| BSIE | CAP200D-1 | Capstone Design / Thesis 2 (Laboratory) |
| BSIE | CAP200D | Capstone Design / Thesis 1 (Laboratory) |
| BSIE | IE803E | Industrial Engineering 2 Exit Exam |
| BSIE | IE802E | Industrial Engineering 1 Exit Exam |
| BSIE | IE801E | Engineering Sciences Exit Exam |
| BSIE | MATH800E | Engineering Mathematics Exit Exam |
| BSME | CAP200D | Capstone Design / Thesis 1 (Laboratory) |
| BSME | CAP200D-1 | Capstone Design / Thesis 2 (Laboratory) |
| BSME | CAP200D-2 | Capstone Design / Thesis 3 (Laboratory) |
| BSME | MATH800E | Engineering Mathematics Exit Exam |
| BSME | ME191P | Manufacturing & Industrial Processes with Plant Visits (Paired) |
| BSME | ME198-2 | ME Correlation 2 |
| BSME | ME198-3 | ME Correlation 1 |
| BSME | ME199R-1 | ME Practicum |
| BSME | ME801E | Engineering Sciences Exit Exam |
| BSME | ME802E | Mechanical Engineering 1 Exit Exam |
| BSME | ME803E | Mechanical Engineering 3 Exit Exam |
| BSME | SAF102 | Basic Occupational Safety and Health |
| BSME | SGE101 | Student Global Experience |
College of Health and Science
| Program | Course Code | Course Title |
|---|---|---|
| BIO | BIO200-1 | Research |
| BIO | BIO200-2 | Research |
| BIO | BIO200-3 | Research |
| BIO | BIO199-R | Practicum |
| MLS | MLS199-1 | Internship |
| MLS | MLS199-2 | Internship |
| MLS | MLS199-3 | Internship |
| MLS | MLS200-1 | Research |
| MLS | MLS200L-1 | Research |
| MLS | MLS200-2 | Research |
| MLS | MLS200L-2 | Research |
| MLS | MLS198-1 | Correlation |
| MLS | MLS198-2 | Correlation |
| MLS | MLS197-1 | MTAP |
| MLS | MLS197-2 | MTAP |
| MLS | MLS197-3 | MTAP |
| MLS | MLS196-1 | Seminar |
| MLS | MLS196-2 | Seminar |
| PSY | PSY198-1 | Correlation |
| PSY | PSY198-2 | Correlation |
| PSY | PSY200-1 | Research |
| PSY | PSY200-2 | Research |
| PSY | PSY200-3 | Research |
| PSY | PSY199-R | Practicum |
| PH | PH119/PH119L | Pharmaceutical Microbiology and Parasitology Lec & Lab |
| PH | PH115/PH115L | Dispensing 1 Lec & Lab |
| PH | PH125/PH125L | Pharmacy Informatics Lec & Lab |
| PH | PH190/PH190L | Pharmacy Research Methods and Statistics Lec & Lab |
| PH | PH135/PH135L | Pharmaceutical Manufacturing & Lab |
| PH | PH140 | Drug Discovery, Design and Development |
| PH | PH142 | Clinical Pharmacy and Pharmacotherapeutics 1 |
| PH | PH148 | Hospital Pharmacy, Public Health Pharmacy and Pharmacoepidemiology |
| PH | PH200-2 | Pharmacy Research and Thesis Writing 2 Lab |
| PH | PH200-3 | Pharmacy Research and Thesis Writing 3 Lec |
| PH | PH200-3L | Pharmacy Research and Thesis Writing 3 Lab |
| PT | Research | |
| PT | Practicum |
Eligibility
- Students who were currently enrolled under the Mapúa MCM institution.
- We are also excited to share that starting academic year 2025-2026, Coursera will automatically process billing upon student enrollment. Colleges and their respective Programs have been designated with specific Course Codes that fall under Coursera exemptions. Notably, courses such as Correlation, Thesis, Business Plan, OJT, Audit Courses, Student Global Exchange, and Exit Exam are included. If a student enrolls exclusively in these exempt courses, they will not be charged with Coursera fee. However, if other non-exempt courses are enrolled along the exemptions, the Coursera fee will apply automatically upon enrollment.
When can you avail of the service?
- The Coursera enrollment is processed by the ICELL right after the last day of the enrollment schedule.
- Late enrollees and transferees are enrolled right after their enrollment.
- The students are enrolled to their respective Colleges.
How to apply for the service?
- If the students are already enrolled in the Coursera system, they need to activate their account based on the email activation they received, sent by Coursera to their school email.
- If the students are not yet enrolled in the Coursera system, they can submit their concerns at support.mcm.edu.ph Our team will review and address all requests and inquiries through this platform.
Steps to follow:
- Create your account.
- Create a ticket. Click here.
- Fill out the form.
Coursera Activation - Student
Activation of Coursera account through the institution is necessary for the student to avoid a duplicate payment of subscription. Also, for them to easily access the curated learning pathways specifically selected for their MMCM degree program, featuring courses from elite global universities and tech giants like Google and IBM.
The student will receive an email coming from Coursera Team. Below are the steps on how to activate the Coursera account.
- Check your school email for the Coursera invitation link sent (MM/DD/YY), by Coursera not by ICELL, to get started.
- Click the “Join Now” button.
- Click Login.
- Click the signup button.
- Fill in your details (Full Name, School Email, and Preferred Password).
Other Course Concerns
Please submit your concerns at support.mcm.edu.ph Our team will review and address all requests and inquiries through this platform.
Steps to follow:
- Create your account.
- Create a ticket. Click here.
- Fill out the form.
- In the Description section, please provide as much detail as possible. Detailed information will help us address your concern more efficiently.
Processing Time
Processing of concerns, inquiries, or requests takes about 1 to 3 working days depending on the concerns, inquiries, or requests.
Contact Us
For more information about this service, please contact the following:
ICELL
icell@mcm.edu.ph
+63 908 890 8362